Albond is capable to produce 2mm-5mm thick and 1000/1250/1500 mm wide aluminium composite panels. In addition to these dimensions, your different width requests can also be met.
PANEL DIMENSIONS AND TOLERANCE
B1 FIRE CLASS | |||
Parameter | Min. | Max. | Tolerance |
Aluminium Thickness | 0,2 mm | 0,5 mm | ±0,02mm |
Panel Width | 1000 mm | 1500 mm | -0 /+2 mm |
Panel Thickness | 3 mm | 5 mm | ±0,2mm |
Core | Fire Retardant Mineral | ||
B2 FIRE CLASS | |||
Parameter | Min. | Max. | Tolerance |
Aluminium Thickness | 0,10 mm | 0,5 mm | ±0,02mm |
Panel Width | 1000 mm | 1500 mm | -0 /+2 mm |
Panel Thickness | 3 mm | 5 mm | ±0,2mm |
Core | Low Density Polyethylene (LDPE) | ||
A2 Fire Class | |||
Parameter | Min. | Max. | Tolerance |
Aluminium Thickness | 0,4 | 0,5 | ±0,02mm |
Panel Width | 1250 and 1500 mm | 0 /+2 mm | |
Panel Thickness | 1250 and 1500 mm | ±0,2mm | |
Core | Non-combustible Mineral |
For more detailed information can be found in ALBOND Technical Guide
- On façades
- Outdoor and indoors of your architectural projects
- Advertising sector
- Corporate image works
- Private buildings
- Ceilings
- Residential, hospital and airport projects and many other fields
Reviews
There are no reviews yet.